Color and shade parameters of ultramarine zeolitic pigments synthesized from kaolin waste
dc.contributor.author | Menezes, Raquel Aranha de | |
dc.contributor.author | Paz, Simone Patrícia Aranha da | |
dc.contributor.author | Angélica, Rômulo Simões | |
dc.contributor.author | Neves, Roberto de Freitas | |
dc.contributor.author | Pergher, Sibele Berenice Castellã | |
dc.date.accessioned | 2020-07-15T00:47:35Z | |
dc.date.available | 2020-07-15T00:47:35Z | |
dc.date.issued | 2014 | |
dc.description.resumo | Ultramarine pigments were successful synthesized from zeolite A obtained from kaolin waste. This waste has been used as an excellent source of silicon and aluminum for zeolite synthesis because of its high kaolinite concentrations and low contents of other accessory minerals. The cost is naturally less than the industrialized product. Color additives (Sulfur and Sodium Carbonate) were mixed with different proportions of zeolite A and further calcined for 5 h at 500 °C. They were characterized by XRD and XRF in addition to visual classification by color and shade. These products show colors from blue to green at different shades, both influenced by the amount of additives and cooling rate after calcination. Thus, a different quantity of the same additives in the same zeolitic matrix provides an increase in the color intensity. Cooling rate after calcination induces the color change which is substantially important in the pigments production | pt_BR |
dc.identifier.citation | MENEZES, Raquel Aranha de; PAZ, Simone Patrícia Aranha da; ANGÉLICA, Rômulo Simões; NEVES, Roberto de Freitas; PERGHER, Sibele Berenice Castellã. Color and shade parameters of ultramarine zeolitic pigments synthesized from kaolin waste. Materials Research, [s.l.], v. 17, n. 1, p. 23-27, 3 jun. 2014. ISSN 1516-1439. Disponível em: https://www.scielo.br/scielo.php?script=sci_arttext&pid=S1516-14392014000700005&lng=en&tlng=en. Acesso em 14 jul. 2020. http://dx.doi.org/10.1590/S1516-14392014005000078 | pt_BR |
dc.identifier.doi | 10.1590/s1516-14392014005000078 | |
dc.identifier.issn | 1516-1439 | |
dc.identifier.uri | https://repositorio.ufrn.br/jspui/handle/123456789/29630 | |
dc.language | en | pt_BR |
dc.publisher | ABM, ABC, ABPol | pt_BR |
dc.rights | Attribution-NonCommercial 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/br/ | * |
dc.subject | Kaolin waste | pt_BR |
dc.subject | Zeolite A | pt_BR |
dc.subject | Pigments | pt_BR |
dc.title | Color and shade parameters of ultramarine zeolitic pigments synthesized from kaolin waste | pt_BR |
dc.type | article | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ColorShadeParametersUltramarineZeolitic_Pergher_2014.pdf
- Tamanho:
- 1.32 MB
- Formato:
- Adobe Portable Document Format
Carregando...
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.45 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível