Photoluminescent properties of ZrO2: Tm3+, Tb3+, Eu3+ powders — A combined experimental and theoretical study
dc.contributor.author | Paskocimas, Carlos Alberto | |
dc.contributor.author | Lovisa, Laura Ximena | |
dc.contributor.author | Andrés, Juan | |
dc.contributor.author | Gracia, Lourdes | |
dc.contributor.author | Li, Maximo Siu | |
dc.contributor.author | Delmonte, Maurício Roberto Bomio | |
dc.contributor.author | Araújo, Vinícius Dantas | |
dc.contributor.author | Silva, Elson Longo da | |
dc.contributor.author | Motta, Fabiana Villela da | |
dc.date.accessioned | 2021-04-16T14:39:37Z | |
dc.date.available | 2021-04-16T14:39:37Z | |
dc.date.issued | 2017-02-25 | |
dc.description.resumo | Rare-earth (RE) element-based materials for optical applications have received increasing attention owing to the emission properties of RE ions, which render these materials suitable for use in color displays, lasers, and solid-state lighting. In the present work, ZrO2:RE (RE = Tm3+, Tb3+, and Eu3+) powders were obtained via complex polymerization, and characterized by means of X-ray diffraction (XRD), Raman spectroscopy, UV–visible absorption spectroscopy, and photoluminescence measurements. The XRD patterns and Raman spectra revealed the tetragonal phase of ZrO2 co-doped with up to 4 mol.% RE3+ and stabilization of the cubic phase, for up to 8 mol.% RE3+. In addition, the photoluminescence measurements revealed simultaneous emissions in the blue (477 nm), green (496.02 nm and 548.32 nm), and red-orange (597.16 nm and 617.54 nm) regions. These emissions result from the Tm3+, Tb 3+, and Eu3+ ions, respectively. Energy transfers, such as 1G4 levels (Tm3+) → 5D4 (Tb3+) and 5D4 levels (Tb3+) → 5D0 (Eu3+), occurred during the emission process. Calculations based on density functional theory (DFT) were performed, to complement the experimental data. The results revealed that structural order/disorder effects were generated in the cubic and tetragonal ZrO2 phases in the ZrO2:Eu3+ powders, and changes in the electronic structure were manifested as a decrease in the band gap values. The chromaticity coordinates of all the samples were determined from the PL spectrum. The coordinates, x = 0.34 and y = 0.34, of the ZrO2:8%RE sample corresponded to a point located in the white region of the CIE diagram and color correlated temperature (CCT) was found to be 5181 K. More importantly, the present results indicate that ZrO2:RE powders constitute promising photoluminescent materials for use in new lighting devices. | pt_BR |
dc.identifier.citation | LOVISA, L.X.; ANDRÉS, J.; GRACIA, L.; LI, M.s.; PASKOCIMAS, C.A.; BOMIO, M.R.D.; ARAUJO, V.D.; LONGO, E.; MOTTA, F.V.. Photoluminescent properties of ZrO2: tm3+, tb3+, eu3+ powders⠴a combined experimental and theoretical study. Journal Of Alloys And Compounds, [S.L.], v. 695, p. 3094-3103, fev. 2017. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0925838816338245?via%3Dihub. Acesso em: 11 dez. 2020. http://dx.doi.org/10.1016/j.jallcom.2016.11.341. | pt_BR |
dc.identifier.doi | 10.1016/j.jallcom.2016.11.341 | |
dc.identifier.issn | 0925-8388 | |
dc.identifier.uri | https://repositorio.ufrn.br/handle/123456789/32242 | |
dc.language | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Attribution 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/br/ | * |
dc.subject | RE | pt_BR |
dc.subject | Photoluminescence | pt_BR |
dc.subject | DFT calculations | pt_BR |
dc.subject | White LEDs | pt_BR |
dc.title | Photoluminescent properties of ZrO2: Tm3+, Tb3+, Eu3+ powders — A combined experimental and theoretical study | pt_BR |
dc.type | article | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- PhotoluminescentPropertiesOfZrO2_PASKOCIMAS_2017.pdf
- Tamanho:
- 4.44 MB
- Formato:
- Adobe Portable Document Format
Carregando...
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.45 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível