NiO-CGO Composite for SOFC Anode: Synthesis and Characterization
dc.contributor.author | Cela, Beatriz | |
dc.contributor.author | Macedo, Daniel Araújo de | |
dc.contributor.author | Souza, Graziele Lopes de | |
dc.contributor.author | Miranda, Auristela Carla de | |
dc.contributor.author | Martinelli, Antonio Eduardo | |
dc.contributor.author | Nascimento, Rubens Maribondo do | |
dc.contributor.author | Paskocimas, Carlos Alberto | |
dc.date.accessioned | 2023-01-27T13:39:01Z | |
dc.date.available | 2023-01-27T13:39:01Z | |
dc.date.issued | 2010 | |
dc.description.resumo | In this work compounds of gadolinium-doped ceria, Ce0.9Gd0.1O1.95 (CGO) and NiO were synthesized by polymeric precursor method. NiO-Ce0.9Gd0.1O1.95 composite was attained by mixture of the powders of the both phases calcinated already. The precursor powders were characterized by simultaneous thermogravimetry-differential thermal analysis and the calcined materials were studied by X-ray diffraction, scanning electronic microscopy, Fourier transform infrared spectroscopy and dilatometry. The refinement of the diffraction data indicated that the powders were crystallized in the wanted phases. All the produced powders had nanometric and sub micrometric features. The produced composite showed good characteristics for the use as anode for SOFC. | pt_BR |
dc.identifier.citation | CELA, B. et al. NiO-CGO composite for SOFC anode: synthesis and characterization. Journal of Materials Science and Engineering, v. 4, p. 33-39, 2010. Disponível em: http://www.davidpublisher.org/Public/uploads/Contribute/55ffb762c57d9.pdf | pt_BR |
dc.identifier.issn | 1934-8959 | |
dc.identifier.uri | https://repositorio.ufrn.br/handle/123456789/51066 | |
dc.language | en | pt_BR |
dc.publisher | Journal of Materials Science and Engineering | pt_BR |
dc.rights | Attribution-NonCommercial 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/br/ | * |
dc.subject | Solid oxide fuel cell | pt_BR |
dc.subject | Anode | pt_BR |
dc.subject | Gandolinium-doped ceria | pt_BR |
dc.subject | Composite | pt_BR |
dc.subject | Synthesis | pt_BR |
dc.title | NiO-CGO Composite for SOFC Anode: Synthesis and Characterization | pt_BR |
dc.type | article | pt_BR |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.45 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível